County directory · California · 2026–27
School districts in Los Angeles County, CA
Los Angeles County has 82 regular public school districts, enrolling 1,115,142 students in 2024–25. The largest is Los Angeles Unified (408,026 students, 37% of the county), followed by Long Beach Unified and Glendale Unified. 78 of the 82 offer kindergarten. California's kindergarten cutoff: turn 5 by September 1.
The 82 districts, largest first
| District and office | Grades | Schools | Students | Kindergarten | District office contact |
|---|---|---|---|---|---|
| Los Angeles Unified 333 South Beaudry Ave., Los Angeles | K–12 | 784 | 408,026 | 43,101 | (213) 241-1000 |
| Long Beach Unified 1515 Hughes Way, Long Beach | K–12 | 81 | 62,644 | 5,776 | (562) 997-8000 |
| Glendale Unified 223 North Jackson St., Glendale | K–12 | 34 | 25,329 | 2,221 | (818) 241-3111 |
| Downey Unified 11627 Brookshire Ave., Downey | K–12 | 22 | 22,462 | 2,030 | (562) 469-6500 |
| Torrance Unified 2335 Plaza Del Amo, Torrance | K–12 | 32 | 22,023 | 2,122 | (310) 972-6500 |
| Antelope Valley Union High 176 Holston Dr., Lancaster | 6–12 | 13 | 21,231 | — | (661) 948-7655 |
| William S. Hart Union High 21380 Centre Pointe Pkwy., Santa Clarita | K–12 | 16 | 20,493 | 0 | (661) 259-0033 |
| Pomona Unified 800 South Garey Ave., Pomona | K–12 | 37 | 20,475 | 1,837 | (909) 397-4800 |
| Montebello Unified 123 South Montebello Blvd., Montebello | K–12 | 29 | 19,195 | 1,611 | (323) 887-7900 |
| Palmdale Elementary 39139 10th St. East, Palmdale | K–12 | 29 | 17,941 | 2,167 | (661) 947-7191 |
| ABC Unified 16700 Norwalk Blvd., Cerritos | K–12 | 30 | 17,612 | 1,530 | (562) 926-5566 |
| Compton Unified 501 South Santa Fe Ave., Compton | K–12 | 37 | 16,436 | 1,373 | (310) 639-4321 |
| Hacienda la Puente Unified 15959 East Gale Ave., City Of Industry | K–12 | 30 | 15,480 | 1,344 | (626) 933-1000 |
| Alhambra Unified 1515 West Mission Rd., Alhambra | K–12 | 16 | 14,597 | 1,148 | (626) 943-3330 |
| Norwalk-La Mirada Unified 12820 Pioneer Blvd., Norwalk | K–12 | 26 | 14,577 | 1,281 | (562) 210-2000 |
| Burbank Unified 1900 West Olive Ave., Burbank | K–12 | 20 | 14,168 | 1,110 | (818) 729-4400 |
| Walnut Valley Unified 880 South Lemon Ave., Walnut | K–12 | 15 | 14,004 | 1,055 | (909) 595-1261 |
| Lancaster Elementary 44322 Hardwood Ave., Lancaster | K–8 | 23 | 13,769 | 1,777 | (661) 948-4661 |
| Pasadena Unified 351 South Hudson Ave., Pasadena | K–12 | 23 | 13,757 | 1,394 | (626) 396-3600 |
| Paramount Unified 15110 California Ave., Paramount | K–12 | 18 | 11,648 | 1,000 | (562) 602-6000 |
| Rowland Unified 1830 South Nogales St., Rowland Heights also serves Orange County | K–12 | 23 | 11,558 | 1,083 | (626) 965-2541 |
| Covina-Valley Unified 519 East Badillo St, Covina | K–12 | 18 | 11,055 | 1,063 | (626) 974-7000 |
| Lynwood Unified 11321 Bullis Rd., Lynwood | K–12 | 17 | 10,900 | 956 | (310) 886-1600 |
| Palos Verdes Peninsula Unified 375 Via Almar, Palos Verdes Estates | K–12 | 18 | 10,177 | 860 | (310) 896-3404 |
| Bonita Unified 115 West Allen Ave., San Dimas | K–12 | 15 | 9,944 | 1,014 | (909) 971-8200 |
| Whittier Union High 9401 South Painter Ave., Whittier | 9–12 | 7 | 9,846 | — | (562) 698-8121 |
| Las Virgenes Unified 4111 Las Virgenes Rd., Calabasas also serves Ventura County | K–12 | 17 | 9,767 | 954 | (818) 880-4000 |
| Bellflower Unified 16703 South Clark Ave., Bellflower | K–12 | 15 | 9,633 | 858 | (562) 866-9011 |
| Redondo Beach Unified 1401 Inglewood Ave., Redondo Beach | K–12 | 13 | 9,470 | 943 | (310) 379-5449 |
| Baldwin Park Unified 3699 North Holly Ave., Baldwin Park | K–12 | 15 | 9,346 | 816 | (626) 962-3311 |
| Saugus Union 24930 Avenue Stanford, Santa Clarita | K–6 | 15 | 9,191 | 1,644 | (661) 294-5300 |
| Westside Union Elementary 41914 50th St. West, Quartz Hill | K–8 | 12 | 9,078 | 1,232 | (661) 722-0716 |
| Arcadia Unified 150 South 3rd Ave., Arcadia | K–12 | 11 | 9,073 | 765 | (626) 821-8300 |
| Santa Monica-Malibu Unified 1717 4th St., Santa Monica | K–12 | 17 | 8,623 | 799 | (310) 450-8338 |
| West Covina Unified 1717 West Merced Ave., West Covina | K–12 | 15 | 7,715 | 650 | (626) 939-4600 |
| East Whittier City Elementary 14535 Whittier Blvd., Whittier | K–8 | 13 | 7,524 | 923 | (562) 907-5900 |
| El Monte Union High 3537 Johnson Ave., El Monte | 9–12 | 7 | 7,295 | — | (626) 444-9005 |
| El Monte City 3540 North Lexington Ave., El Monte | K–8 | 15 | 6,927 | 832 | (626) 453-3700 |
| Hawthorne 14120 South Hawthorne Blvd., Hawthorne | K–12 | 11 | 6,908 | 834 | (310) 676-2276 |
| El Rancho Unified 9333 Loch Lomond Dr., Pico Rivera | K–12 | 14 | 6,878 | 626 | (562) 801-7300 |
| Culver City Unified 4034 Irving Pl., Culver City | K–12 | 9 | 6,595 | 587 | (310) 842-4220 |
| Inglewood Unified 401 South Inglewood Ave., Inglewood | K–12 | 12 | 6,547 | 630 | (310) 419-2700 |
| Glendora Unified 500 North Loraine Ave., Glendora | K–12 | 10 | 6,376 | 596 | (626) 963-1611 |
| Claremont Unified 170 West San Jose Ave., Claremont | K–12 | 11 | 6,133 | 510 | (909) 398-0609 |
| Azusa Unified 546 South Citrus Ave., Azusa | K–12 | 11 | 6,045 | 631 | (626) 967-6211 |
| Newhall 25375 Orchard Village Rd, Valencia | K–6 | 10 | 6,022 | 1,020 | (661) 291-4000 |
| Manhattan Beach Unified 325 South Peck Ave., Manhattan Beach | K–12 | 8 | 5,895 | 504 | (310) 318-7345 |
| Centinela Valley Union High 14901 South Inglewood Ave., Lawndale | 9–12 | 5 | 5,370 | — | (310) 263-3200 |
| Temple City Unified 9700 Las Tunas Dr., Temple City | K–12 | 9 | 5,298 | 392 | (626) 548-5031 |
| Whittier City 7211 South Whittier Ave., Whittier | K–8 | 13 | 5,291 | 743 | (562) 789-3000 |
| Sulphur Springs Union 27000 Weyerhaeuser Way, Canyon Country | K–6 | 10 | 5,157 | 948 | (661) 252-5131 |
| Monrovia Unified 325 East Huntington Dr., Monrovia | K–12 | 11 | 4,920 | 513 | (626) 471-2000 |
| South Pasadena Unified 1100 El Centro St., South Pasadena | K–12 | 5 | 4,678 | 372 | (626) 441-5810 |
| San Gabriel Unified 408 Junipero Serra Dr., San Gabriel | K–12 | 8 | 4,492 | 434 | (626) 451-5400 |
| Mountain View Elementary 3320 Gilman Rd., El Monte | K–8 | 8 | 4,463 | 608 | (626) 652-4000 |
| Lawndale Elementary 4161 West 147th St., Lawndale | K–12 | 9 | 4,324 | 569 | (310) 973-1300 |
| Charter Oak Unified 20240 East Cienega Ave., Covina | K–12 | 10 | 4,314 | 502 | (626) 966-8331 |
| Garvey Elementary 2730 North Del Mar Ave., Rosemead | K–8 | 12 | 4,240 | 489 | (626) 307-3444 |
| La Canada Unified 4490 Cornishon Ave., La Canada | K–12 | 4 | 3,988 | 314 | (818) 952-8304 |
| Lennox 10319 South Firmona Ave., Lennox | K–12 | 6 | 3,941 | 508 | (310) 695-4000 |
| Little Lake City Elementary 10515 South Pioneer Blvd., Santa Fe Springs | K–8 | 9 | 3,535 | 500 | (562) 868-8241 |
| El Segundo Unified 641 Sheldon St., El Segundo | K–12 | 5 | 3,472 | 276 | (310) 615-2650 |
| San Marino Unified 1665 West Dr., San Marino | K–12 | 4 | 3,087 | 323 | (626) 299-7000 |
| Beverly Hills Unified 624 N. Rexford Dr., Beverly Hills | K–12 | 6 | 3,079 | 292 | (310) 551-5100 |
| Eastside Union Elementary 44938 North 30th St. East, Lancaster | K–8 | 6 | 3,032 | 378 | (661) 952-1200 |
| Duarte Unified 1620 Huntington Dr., Duarte | K–12 | 6 | 2,980 | 268 | (626) 599-5000 |
| Lowell Joint 11019 Valley Home Ave., Whittier also serves Orange County | K–8 | 6 | 2,980 | 437 | (562) 943-0211 |
| Bassett Unified 904 Willow Ave., La Puente | K–12 | 7 | 2,801 | 266 | (626) 931-3000 |
| Keppel Union Elementary 9330 East Avenue U, Littlerock | K–12 | 6 | 2,559 | 292 | (661) 944-2155 |
| Wiseburn Unified 201 North Douglas St., El Segundo | K–12 | 5 | 2,538 | 364 | (310) 725-2101 |
| Rosemead Elementary 3907 Rosemead Blvd., Rosemead | K–8 | 5 | 2,322 | 290 | (626) 312-2900 |
| South Whittier Elementary 11200 Telechron Ave., Whittier | K–8 | 6 | 2,258 | 360 | (562) 944-6231 |
| Castaic Union 28131 Livingston Ave., Valencia | K–8 | 5 | 1,914 | 291 | (661) 257-4500 |
| Los Angeles County Office of Education 9300 Imperial Hwy., Downey | K–12 | 9 | 1,541 | 0 | (562) 922-6111 |
| Hermosa Beach City Elementary 1645 Valley Dr., Hermosa Beach | K–8 | 3 | 1,415 | 259 | (424) 333-9975 |
| Wilsona Elementary 18050 East Avenue O, Palmdale | K–8 | 3 | 1,271 | 192 | (661) 264-1111 |
| Los Nietos 8324 South Westman Ave., Whittier | K–8 | 4 | 1,210 | 177 | (562) 692-0271 |
| Acton-Agua Dulce Unified 32248 North Crown Valley Rd., Acton | K–12 | 3 | 1,056 | 85 | (661) 269-0750 |
| Valle Lindo Elementary 1431 North Central Ave., South El Monte | K–8 | 2 | 895 | 150 | (626) 580-0610 |
| Hughes-Elizabeth Lakes Union Elementary 16633 Elizabeth Lake Rd., Lake Hughes | K–8 | 1 | 195 | 33 | (661) 724-1231 |
| Gorman Joint 49847 Gorman School Rd., Gorman | K–12 | 1 | 118 | 18 | (661) 248-6441 |
| Mt. Baldy Joint Elementary 1 Mt. Baldy Rd., Mt. Baldy also serves San Bernardino County | K–8 | 1 | 20 | 6 | (909) 985-0991 |
Los Angeles County at a glance
Together the 82 districts run 1,887 schools from offices in 65 towns. The smallest by enrollment is Mt. Baldy Joint Elementary, with 20 students; the median Los Angeles County district has 6,547. By grade span: 56 K–12, 19 K–8, 3 9–12, 3 K–6 and 1 6–12. Without kindergarten: Antelope Valley Union High (6–12), Whittier Union High (9–12), El Monte Union High (9–12) and Centinela Valley Union High (9–12).
Kindergarten in 2024–25, counting the 76 districts that report a K grade: 106,856 children. The biggest kindergarten was Los Angeles Unified's, with 43,101; Long Beach Unified had 5,776, and the smallest, Mt. Baldy Joint Elementary, had 6.
Los Angeles County holds 82 of California's 987 regular districts (8.3%) and 21% of its 5,201,297 public school students, ranking 1st of 58 counties by number of districts and 1st by enrollment. By size, 51 enroll 5,000 or more, 27 enroll 1,000 to 4,999 and 4 have fewer than 1,000 students, and the average school here has about 591 students.
4 districts reach past the county line: Rowland Unified (into Orange County), Las Virgenes Unified (into Ventura County), Lowell Joint (into Orange County) and Mt. Baldy Joint Elementary (into San Bernardino County).
Which district am I in?
Each district draws its own attendance zones, so your home address decides it, and with 4 of Los Angeles County's districts crossing county lines the county alone won't. There is no address lookup here; ask the district. Each one's own site:
Los Angeles Unified · Long Beach Unified · Glendale Unified · Downey Unified · Torrance Unified · Antelope Valley Union High · William S. Hart Union High · Pomona Unified · Montebello Unified · Palmdale Elementary · ABC Unified · Compton Unified · Hacienda la Puente Unified · Alhambra Unified · Norwalk-La Mirada Unified · Burbank Unified · Walnut Valley Unified · Lancaster Elementary · Pasadena Unified · Paramount Unified · Rowland Unified · Covina-Valley Unified · Lynwood Unified · Palos Verdes Peninsula Unified · Bonita Unified · Whittier Union High · Las Virgenes Unified · Bellflower Unified · Redondo Beach Unified · Baldwin Park Unified · Saugus Union · Westside Union Elementary · Arcadia Unified · Santa Monica-Malibu Unified · West Covina Unified · East Whittier City Elementary · El Monte Union High · El Monte City · Hawthorne · El Rancho Unified · Culver City Unified · Inglewood Unified · Glendora Unified · Claremont Unified · Azusa Unified · Newhall · Manhattan Beach Unified · Centinela Valley Union High · Temple City Unified · Whittier City · Sulphur Springs Union · Monrovia Unified · South Pasadena Unified · San Gabriel Unified · Mountain View Elementary · Lawndale Elementary · Charter Oak Unified · Garvey Elementary · La Canada Unified · Lennox · Little Lake City Elementary · El Segundo Unified · San Marino Unified · Beverly Hills Unified · Eastside Union Elementary · Duarte Unified · Lowell Joint · Bassett Unified · Keppel Union Elementary · Wiseburn Unified · Rosemead Elementary · South Whittier Elementary · Castaic Union · Los Angeles County Office of Education · Hermosa Beach City Elementary · Wilsona Elementary · Los Nietos · Acton-Agua Dulce Unified · Valle Lindo Elementary · Hughes-Elizabeth Lakes Union Elementary · Gorman Joint · Mt. Baldy Joint Elementary
What grade will my child be in?
More in California
Every California district by county · California kindergarten cutoff
More California county directories: Butte County (13) · Contra Costa County (19) · El Dorado County (16) · San Bernardino County (33) · San Diego County (42) · San Joaquin County (15)