District directory · Georgia · 2026–27
School districts in Georgia by county
Georgia has 180 regular public school districts across 159 counties, enrolling 1,701,236 students in 2024–25. Georgia children must turn 5 by September 1 to start kindergarten, in every district — see the Georgia kindergarten cutoff.
The largest is Gwinnett County in Gwinnett County (182,518 students). Jackson County has the most districts, 3. In 139 of the 159 counties, only one district has its office. Every district is listed by name in the table below.
Georgia counties and their districts
| County | Districts | Enrollment (2024–25) | School districts |
|---|---|---|---|
| Appling County | 1 | 3,414 | Appling County |
| Atkinson County | 1 | 1,571 | Atkinson County |
| Bacon County | 1 | 2,094 | Bacon County |
| Baker County | 1 | 287 | Baker County |
| Baldwin County | 1 | 4,510 | Baldwin County |
| Banks County | 1 | 2,798 | Banks County |
| Barrow County | 1 | 15,313 | Barrow County |
| Bartow County | 2 | 18,705 | Bartow County, Cartersville City |
| Ben Hill County | 1 | 2,831 | Ben Hill County |
| Berrien County | 1 | 3,061 | Berrien County |
| Bibb County | 1 | 21,334 | Bibb County |
| Bleckley County | 1 | 2,581 | Bleckley County |
| Brantley County | 1 | 3,375 | Brantley County |
| Brooks County | 1 | 2,179 | Brooks County |
| Bryan County | 1 | 10,677 | Bryan County |
| Bulloch County | 1 | 10,999 | Bulloch County |
| Burke County | 1 | 3,841 | Burke County |
| Butts County | 1 | 3,497 | Butts County |
| Calhoun County | 1 | 443 | Calhoun County |
| Camden County | 1 | 9,754 | Camden County |
| Candler County | 1 | 2,157 | Candler County |
| Carroll County | 2 | 22,250 | Carroll County, Carrollton City |
| Catoosa County | 1 | 10,134 | Catoosa County |
| Charlton County | 1 | 1,613 | Charlton County |
| Chatham County | 1 | 35,744 | Savannah-Chatham County |
| Chattahoochee County | 1 | 948 | Chattahoochee County |
| Chattooga County | 2 | 3,917 | Chattooga County, Trion City |
| Cherokee County | 1 | 42,031 | Cherokee County |
| Clarke County | 1 | 12,275 | Clarke County |
| Clay County | 1 | 191 | Clay County |
| Clayton County | 1 | 51,055 | Clayton County |
| Clinch County | 1 | 1,242 | Clinch County |
| Cobb County | 2 | 114,402 | Cobb County, Marietta City |
| Coffee County | 1 | 7,640 | Coffee County |
| Colquitt County | 1 | 8,767 | Colquitt County |
| Columbia County | 1 | 28,566 | Columbia County |
| Cook County | 1 | 2,979 | Cook County |
| Coweta County | 1 | 23,064 | Coweta County |
| Crawford County | 1 | 1,516 | Crawford County |
| Crisp County | 1 | 3,311 | Crisp County |
| Dade County | 1 | 1,988 | Dade County |
| Dawson County | 1 | 4,296 | Dawson County |
| Decatur County | 1 | 4,178 | Decatur County |
| DeKalb County | 2 | 97,119 | DeKalb County, City Schools of Decatur |
| Dodge County | 1 | 2,659 | Dodge County |
| Dooly County | 1 | 1,067 | Dooly County |
| Dougherty County | 1 | 12,910 | Dougherty County |
| Douglas County | 1 | 25,521 | Douglas County |
| Early County | 1 | 1,482 | Early County |
| Echols County | 1 | 917 | Echols County |
| Effingham County | 1 | 14,560 | Effingham County |
| Elbert County | 1 | 3,007 | Elbert County |
| Emanuel County | 1 | 3,939 | Emanuel County |
| Evans County | 1 | 1,742 | Evans County |
| Fannin County | 1 | 2,753 | Fannin County |
| Fayette County | 1 | 19,800 | Fayette County |
| Floyd County | 2 | 15,306 | Floyd County, Rome City |
| Forsyth County | 1 | 54,864 | Forsyth County |
| Franklin County | 1 | 3,577 | Franklin County |
| Fulton County | 2 | 136,964 | Fulton County, Atlanta Public Schools |
| Gilmer County | 1 | 4,124 | Gilmer County |
| Glascock County | 1 | 580 | Glascock County |
| Glynn County | 1 | 12,750 | Glynn County |
| Gordon County | 2 | 10,452 | Gordon County, Calhoun City |
| Grady County | 1 | 4,415 | Grady County |
| Greene County | 1 | 2,597 | Greene County |
| Gwinnett County | 2 | 188,525 | Gwinnett County, Buford City |
| Habersham County | 1 | 7,257 | Habersham County |
| Hall County | 2 | 35,737 | Hall County, Gainesville City |
| Hancock County | 1 | 652 | Hancock County |
| Haralson County | 2 | 5,867 | Haralson County, Bremen City |
| Harris County | 1 | 5,663 | Harris County |
| Hart County | 1 | 3,743 | Hart County |
| Heard County | 1 | 2,220 | Heard County |
| Henry County | 1 | 43,012 | Henry County |
| Houston County | 1 | 30,939 | Houston County |
| Irwin County | 1 | 1,610 | Irwin County |
| Jackson County | 3 | 17,354 | Jackson County, Jefferson City, Commerce City |
| Jasper County | 1 | 2,706 | Jasper County |
| Jeff Davis County | 1 | 3,074 | Jeff Davis County |
| Jefferson County | 1 | 2,017 | Jefferson County |
| Jenkins County | 1 | 1,774 | Jenkins County |
| Johnson County | 1 | 1,026 | Johnson County |
| Jones County | 1 | 5,004 | Jones County |
| Lamar County | 1 | 2,872 | Lamar County |
| Lanier County | 1 | 1,652 | Lanier County |
| Laurens County | 2 | 8,678 | Laurens County, Dublin City |
| Lee County | 1 | 5,949 | Lee County |
| Liberty County | 1 | 10,925 | Liberty County |
| Lincoln County | 1 | 1,261 | Lincoln County |
| Long County | 1 | 4,724 | Long County |
| Lowndes County | 2 | 18,865 | Lowndes County, Valdosta City |
| Lumpkin County | 1 | 3,754 | Lumpkin County |
| Macon County | 1 | 1,047 | Macon County |
| Madison County | 1 | 5,165 | Madison County |
| Marion County | 1 | 1,293 | Marion County |
| McDuffie County | 1 | 3,088 | McDuffie County |
| McIntosh County | 1 | 1,394 | McIntosh County |
| Meriwether County | 1 | 2,245 | Meriwether County |
| Miller County | 1 | 772 | Miller County |
| Mitchell County | 2 | 2,449 | Pelham City, Mitchell County |
| Monroe County | 1 | 4,703 | Monroe County |
| Montgomery County | 1 | 902 | Montgomery County |
| Morgan County | 1 | 3,562 | Morgan County |
| Murray County | 1 | 6,585 | Murray County |
| Muscogee County | 1 | 29,362 | Muscogee County |
| Newton County | 1 | 18,672 | Newton County |
| Oconee County | 1 | 8,474 | Oconee County |
| Oglethorpe County | 1 | 2,293 | Oglethorpe County |
| Paulding County | 1 | 31,426 | Paulding County |
| Peach County | 1 | 3,980 | Peach County |
| Pickens County | 1 | 3,970 | Pickens County |
| Pierce County | 1 | 3,647 | Pierce County |
| Pike County | 1 | 3,459 | Pike County |
| Polk County | 1 | 7,745 | Polk County |
| Pulaski County | 1 | 1,320 | Pulaski County |
| Putnam County | 1 | 2,938 | Putnam County |
| Quitman County | 1 | 309 | Quitman County |
| Rabun County | 1 | 2,257 | Rabun County |
| Randolph County | 1 | 635 | Randolph County |
| Richmond County | 1 | 28,923 | Richmond County |
| Rockdale County | 1 | 15,342 | Rockdale County |
| Schley County | 1 | 1,253 | Schley County |
| Screven County | 1 | 2,066 | Screven County |
| Seminole County | 1 | 1,332 | Seminole County |
| Spalding County | 1 | 9,350 | Griffin-Spalding County |
| Stephens County | 1 | 3,855 | Stephens County |
| Stewart County | 1 | 338 | Stewart County |
| Sumter County | 1 | 3,560 | Sumter County |
| Talbot County | 1 | 364 | Talbot County |
| Taliaferro County | 1 | 184 | Taliaferro County |
| Tattnall County | 1 | 3,501 | Tattnall County |
| Taylor County | 1 | 1,176 | Taylor County |
| Telfair County | 1 | 1,543 | Telfair County |
| Terrell County | 1 | 921 | Terrell County |
| Thomas County | 2 | 8,440 | Thomas County, Thomasville City |
| Tift County | 1 | 7,471 | Tift County |
| Toombs County | 2 | 5,397 | Toombs County, Vidalia City |
| Towns County | 1 | 966 | Towns County |
| Treutlen County | 1 | 1,020 | Treutlen County |
| Troup County | 1 | 12,262 | Troup County |
| Turner County | 1 | 1,107 | Turner County |
| Twiggs County | 1 | 726 | Twiggs County |
| Union County | 1 | 3,015 | Union County |
| Upson County | 1 | 3,996 | Thomaston-Upson County |
| Walker County | 2 | 9,637 | Walker County, Chickamauga City |
| Walton County | 2 | 16,815 | Walton County, Social Circle City |
| Ware County | 1 | 5,920 | Ware County |
| Warren County | 1 | 662 | Warren County |
| Washington County | 1 | 2,661 | Washington County |
| Wayne County | 1 | 5,348 | Wayne County |
| Webster County | 1 | 228 | Webster County |
| Wheeler County | 1 | 848 | Wheeler County |
| White County | 1 | 3,782 | White County |
| Whitfield County | 2 | 19,561 | Whitfield County, Dalton Public Schools |
| Wilcox County | 1 | 1,126 | Wilcox County |
| Wilkes County | 1 | 1,262 | Wilkes County |
| Wilkinson County | 1 | 1,036 | Wilkinson County |
| Worth County | 1 | 3,057 | Worth County |
Which district am I in?
Each district draws its own attendance boundaries, and a district can cross county lines, so the county your home is in narrows it down but does not settle it. The district office or its website can confirm which school serves your address. Kindergarten registration is also handled by the district, not the state.