District directory · Nebraska · 2026–27
School districts in Nebraska by county
Nebraska has 244 regular public school districts across 93 counties, enrolling 329,739 students in 2024–25. Nebraska children must turn 5 by July 31 to start kindergarten, in every district — see the Nebraska kindergarten cutoff.
The largest is Omaha Public Schools in Douglas County (52,524 students). Buffalo County has the most districts, 7. In 26 of the 93 counties, only one district has its office. Every district is listed by name in the table below.
Nebraska counties and their districts
| County | Districts | Enrollment (2024–25) | School districts |
|---|---|---|---|
| Adams County | 4 | 5,341 | Hastings Public Schools, Adams Central Public Schools, Kenesaw Public Schools, Silver Lake Public Schools |
| Antelope County | 3 | 981 | Summerland Public Schools, Neligh-Oakdale Schools, Elgin Public Schools |
| Arthur County | 1 | 115 | Arthur County Schools |
| Banner County | 1 | 128 | Banner County Public Schools |
| Blaine County | 1 | 84 | Sandhills Public Schools |
| Boone County | 2 | 759 | Boone Central Schools, St Edward Public Schools |
| Box Butte County | 2 | 1,693 | Alliance Public Schools, Hemingford Public Schools |
| Boyd County | 1 | 305 | Boyd County Schools |
| Brown County | 1 | 383 | Ainsworth Community Schools |
| Buffalo County | 7 | 8,384 | Kearney Public Schools, Gibbon Public Schools, Ravenna Public Schools, Elm Creek Public Schools, Amherst Public Schools, Pleasanton Public Schools, Shelton Public Schools |
| Burt County | 3 | 1,253 | Tekamah-Herman Community Schs, Oakland Craig Public Schools, Lyons-Decatur Northeast Schs |
| Butler County | 2 | 1,027 | David City Public Schools, East Butler Public Schools |
| Cass County | 5 | 3,668 | Plattsmouth Community Schools, Conestoga Public Schools, Louisville Public Schools, Elmwood-Murdock Public Schools, Weeping Water Public Schools |
| Cedar County | 4 | 1,215 | Laurel-Concord-Coleridge School, Hartington Newcastle Public Schools, Randolph Public Schools, Wynot Public Schools |
| Chase County | 2 | 820 | Chase County Schools, Wauneta-Palisade Public Schs |
| Cherry County | 2 | 775 | Valentine Community Schools, Cody-Kilgore Public Schs |
| Cheyenne County | 3 | 1,466 | Sidney Public Schools, Leyton Public Schools, Potter-Dix Public Schools |
| Clay County | 3 | 1,077 | Sandy Creek Schools, Sutton Public Schools, Harvard Public Schools |
| Colfax County | 4 | 2,777 | Schuyler Community Schools, Leigh Community Schools, Howells-Dodge Consolidated Schools, Clarkson Public Schools |
| Cuming County | 3 | 1,520 | West Point Public Schools, Wisner-Pilger Public Schools, Bancroft-Rosalie Comm Schools |
| Custer County | 6 | 1,845 | Broken Bow Public Schools, Anselmo-Merna Public Schools, Arnold Public Schools, Ansley Public Schools, Callaway Public Schools, Sargent Public Schools |
| Dakota County | 2 | 4,321 | So Sioux City Community Schs, Homer Community Schools |
| Dawes County | 2 | 1,036 | Chadron Public Schools, Crawford Public Schools |
| Dawson County | 5 | 5,477 | Lexington Public Schools, Cozad Community Schools, Gothenburg Public Schools, Overton Public Schools, Sumner-Eddyville-Miller Schs |
| Deuel County | 2 | 405 | South Platte Public Schools, Creek Valley Schools |
| Dixon County | 3 | 784 | Ponca Public Schools, Emerson-Hubbard Public Schools, Allen Consolidated Schools |
| Dodge County | 4 | 6,602 | Fremont Public Schools, Logan View Public Schools, North Bend Central Public Schs, Scribner-Snyder Community Schs |
| Douglas County | 7 | 102,728 | Omaha Public Schools, Millard Public Schools, Elkhorn Public Schools, Westside Community Schools, Bennington Public Schools, Ralston Public Schools, Douglas Co West Community Schs |
| Dundy County | 1 | 285 | Dundy Co Stratton Public Schs |
| Fillmore County | 2 | 740 | Fillmore Central Public Schs, Shickley Public Schools |
| Franklin County | 1 | 286 | Franklin Public Schools |
| Frontier County | 3 | 568 | Medicine Valley Public Schools, Maywood Public Schools, Eustis-Farnam Public Schools |
| Furnas County | 3 | 1,013 | Southern Valley Schools, Arapahoe Public Schools, Cambridge Public Schools |
| Gage County | 4 | 3,205 | Beatrice Public Schools, Freeman Public Schools, Southern School District 1, Diller-Odell Public Schools |
| Garden County | 1 | 236 | Garden County Schools |
| Garfield County | 1 | 267 | Burwell Public Schools |
| Gosper County | 1 | 204 | Elwood Public Schools |
| Grant County | 1 | 147 | Hyannis Area Schools |
| Greeley County | 2 | 581 | Central Valley Public Schools, Riverside Public Schools |
| Hall County | 4 | 12,396 | Grand Island Public Schools, Northwest Public Schools, Doniphan-Trumbull Public Schs, Wood River Rural Schools |
| Hamilton County | 3 | 1,656 | Aurora Public Schools, Giltner Public Schools, Hampton Public School |
| Harlan County | 1 | 382 | Alma Public Schools |
| Hayes County | 1 | 159 | Hayes Center Public Schools |
| Hitchcock County | 1 | 279 | Hitchcock Co Sch System |
| Holt County | 4 | 1,552 | O'Neill Public Schools, West Holt Public Schools, Stuart Public Schools, Chambers Public Schools |
| Hooker County | 1 | 158 | Mullen Public Schools |
| Howard County | 3 | 1,235 | St Paul Public Schools, Centura Public Schools, Elba Public Schools |
| Jefferson County | 3 | 1,546 | Fairbury Public Schools, Tri County Public Schools, Meridian Public Schools |
| Johnson County | 2 | 724 | Johnson Co Central Public Schs, Sterling Public Schools |
| Kearney County | 3 | 1,365 | Minden Public Schools, Axtell Community Schools, Wilcox-Hildreth Public Schools |
| Keith County | 2 | 965 | Ogallala Public Schools, Paxton Consolidated Schools |
| Keya Paha County | 1 | 78 | Keya Paha County Schools |
| Kimball County | 1 | 389 | Kimball Public Schools |
| Knox County | 7 | 1,757 | Crofton Community Schools, Creighton Community Public Schools, Bloomfield Community Schools, Wausa Public Schools, Niobrara Public Schools, Isanti Community School, Verdigre Public Schools |
| Lancaster County | 5 | 48,120 | Lincoln Public Schools, Norris School Dist 160, Waverly School District 145, Raymond Central Public Schools, Malcolm Public Schools |
| Lincoln County | 6 | 5,169 | North Platte Public Schools, Hershey Public Schools, Sutherland Public Schools, Maxwell Public Schools, Brady Public Schools, Wallace Public Sch Dist 65 R |
| Logan County | 1 | 154 | Stapleton Public Schools |
| Loup County | 1 | 88 | Loup County Public Schools |
| Madison County | 5 | 6,378 | Norfolk Public Schools, Battle Creek Public Schools, Madison Public Schools, Elkhorn Valley Schools, Newman Grove Public Schools |
| McPherson County | 1 | 60 | Mc Pherson County Schools |
| Merrick County | 2 | 1,106 | Central City Public Schools, Palmer Public Schools |
| Morrill County | 2 | 848 | Bridgeport Public Schools, Bayard Public Schools |
| Nance County | 2 | 709 | Twin River Public Schools, Fullerton Public Schools |
| Nemaha County | 2 | 1,374 | Auburn Public Schools, Johnson-Brock Public Schools |
| Nuckolls County | 2 | 664 | Superior Public Schools, Lawrence - Nelson Public Schools |
| Otoe County | 3 | 2,928 | Nebraska City Public Schools, Syracuse-Dunbar-Avoca Schools, Palmyra District O R 1 |
| Pawnee County | 2 | 468 | Pawnee City Public Schools, Lewiston Consolidated Schools |
| Perkins County | 1 | 429 | Perkins County Schools |
| Phelps County | 3 | 1,514 | Holdrege Public Schools, Loomis Public Schools, Bertrand Public Schools |
| Pierce County | 3 | 1,222 | Pierce Public Schools, Plainview Public Schools, Osmond Community Schools |
| Platte County | 3 | 5,530 | Columbus Public Schools, Lakeview Community Schools, Humphrey Public Schools |
| Polk County | 4 | 1,232 | Shelby - Rising City Public Schools, Cross County Community Schools, Osceola Public Schools, High Plains Community Schools |
| Red Willow County | 2 | 1,671 | Mc Cook Public Schools, Southwest Public Schools |
| Richardson County | 2 | 1,217 | Falls City Public Schools, Humboldt Table Rock Steinauer |
| Rock County | 1 | 228 | Rock County Public Schools |
| Saline County | 4 | 3,106 | Crete Public Schools, Wilber-Clatonia Public Schools, Dorchester Public School, Exeter-Milligan-Friend Public Schools |
| Sarpy County | 4 | 29,814 | Papillion La Vista Community Schools, Bellevue Public Schools, Gretna Public Schools, Springfield Platteview Community Schools |
| Saunders County | 5 | 3,472 | Ashland-Greenwood Public Schs, Wahoo Public Schools, Cedar Bluffs Public Schools, Yutan Public Schools, Mead Public Schools |
| Scotts Bluff County | 5 | 6,464 | Scottsbluff Public Schools, Gering Public Schools, Mitchell Public Schools, Morrill Public Schools, Minatare Public Schools |
| Seward County | 3 | 2,809 | Seward Public Schools, Milford Public Schools, Centennial Public Schools |
| Sheridan County | 2 | 721 | Gordon-Rushville Public Schs, Hay Springs Public Schools |
| Sherman County | 2 | 452 | Loup City Public Schools, Litchfield Public Schools |
| Sioux County | 1 | 78 | Sioux County Public Schools |
| Stanton County | 1 | 377 | Stanton Community Schools |
| Thayer County | 3 | 880 | Thayer Central Community Schs, Deshler Public Schools, Bruning-Davenport Unified Sys |
| Thomas County | 1 | 119 | Thedford Public Schools |
| Thurston County | 4 | 2,035 | Umo N Ho N Nation Public Schs, Winnebago Public Schools District 17, Pender Public Schools, Walthill Public Schools |
| Valley County | 2 | 676 | Ord Public Schools, Arcadia Public Schools |
| Washington County | 3 | 3,728 | Blair Community Schools, Fort Calhoun Community Schs, Arlington Public Schools |
| Wayne County | 3 | 1,837 | Wayne Community Schools, Wakefield Public Schools, Winside Public Schools |
| Webster County | 2 | 613 | Blue Hill Community Schools, Red Cloud Community Schools |
| Wheeler County | 1 | 138 | Wheeler Central Schools |
| York County | 3 | 2,169 | York Public Schools, Heartland Community Schools, Mc Cool Junction Public Schs |
Which district am I in?
Each district draws its own attendance boundaries, and a district can cross county lines, so the county your home is in narrows it down but does not settle it. The district office or its website can confirm which school serves your address. Kindergarten registration is also handled by the district, not the state.