District directory · New Hampshire · 2026–27
School districts in New Hampshire by county
New Hampshire has 181 regular public school districts across 10 counties, enrolling 157,660 students in 2024–25. New Hampshire has no single statewide kindergarten cutoff, so the entry date is set district by district — see the New Hampshire kindergarten cutoff.
The largest is Manchester School District in Hillsborough County (11,949 students). Rockingham County has the most districts, 34. 9 have a full county directory page, linked below; every other district is listed by name in the table.
New Hampshire counties and their districts
| County | Districts | Enrollment (2024–25) | School districts |
|---|---|---|---|
| Belknap County | 10 | 7,872 | All 10 Belknap County districts → |
| Carroll County | 15 | 5,110 | All 15 Carroll County districts → |
| Cheshire County | 13 | 7,346 | All 13 Cheshire County districts → |
| Coos County | 15 | 3,201 | All 15 Coos County districts → |
| Grafton County | 29 | 9,766 | All 29 Grafton County districts → |
| Hillsborough County | 23 | 49,142 | All 23 Hillsborough County districts → |
| Merrimack County | 22 | 19,093 | All 22 Merrimack County districts → |
| Rockingham County | 34 | 37,702 | All 34 Rockingham County districts → |
| Strafford County | 9 | 13,523 | Rochester School District, Dover School District, Oyster River Coop School District, Somersworth School District, Barrington School District, Farmington School District, Milton School District, Strafford School District, Rollinsford School District |
| Sullivan County | 11 | 4,905 | All 11 Sullivan County districts → |
Which district am I in?
Each district draws its own attendance boundaries, and a district can cross county lines, so the county your home is in narrows it down but does not settle it. The district office or its website can confirm which school serves your address. Kindergarten registration is also handled by the district, not the state.