County directory · New York · 2026–27
School districts in Nassau County, NY
Nassau County has 56 regular public school districts, enrolling 196,139 students in 2024–25. The largest is East Meadow Union Free School District (7,949 students), followed by Sewanhaka Central High School District and Levittown Union Free School District. 53 of the 56 offer kindergarten. New York sets no statewide kindergarten cutoff.
The 56 districts, largest first
| District and office | Grades | Schools | Students | Kindergarten | District office contact |
|---|---|---|---|---|---|
| East Meadow Union Free School District 718 THE PLAIN RD, WESTBURY | K–12 | 9 | 7,949 | 523 | (516) 478-5776 |
| Sewanhaka Central High School District 77 LANDAU AVE, FLORAL PARK | 7–12 | 5 | 7,829 | — | (516) 488-9800 |
| Levittown Union Free School District 150 ABBEY LN, LEVITTOWN | K–12 | 10 | 7,163 | 498 | (516) 434-7020 |
| Syosset Central School District 99 PELL LN, SYOSSET | K–12 | 10 | 7,126 | 364 | (516) 364-5605 |
| Great Neck Union Free School District 345 LAKEVILLE RD, GREAT NECK | Pre-K–12 | 10 | 6,837 | 354 | (516) 441-4001 |
| Massapequa Union Free School District 4925 MERRICK RD, MASSAPEQUA | K–12 | 9 | 6,522 | 500 | (516) 308-5000 |
| Freeport Union Free School District 235 N OCEAN AVE, FREEPORT | Pre-K–12 | 8 | 6,259 | 388 | (516) 867-5205 |
| Uniondale Union Free School District 933 GOODRICH ST, UNIONDALE | Pre-K–12 | 8 | 6,189 | 372 | (516) 560-8824 |
| Hempstead Union Free School District 185 PENINSULA BLVD, HEMPSTEAD | Pre-K–12 | 8 | 5,677 | 321 | (516) 434-4010 |
| Oceanside Union Free School District 145 MERLE AVE, OCEANSIDE | Pre-K–12 | 10 | 5,502 | 340 | (516) 678-1215 |
| Plainview-Old Bethpage Central School District 106 WASHINGTON AVE, PLAINVIEW | K–12 | 7 | 5,438 | 358 | (516) 434-3001 |
| Hicksville Union Free School District 200 DIVISION AVE-ADM, HICKSVILLE | Pre-K–12 | 9 | 5,356 | 337 | (516) 733-2105 |
| Port Washington Union Free School District 100 CAMPUS DR, PORT WASHINGTON | Pre-K–12 | 7 | 5,348 | 370 | (516) 767-5005 |
| Bellmore-Merrick Central High School District 1260 MEADOWBROOK RD, NORTH MERRICK | 7–12 | 5 | 5,321 | — | (516) 992-1001 |
| Farmingdale Union Free School District 50 VAN COTT AVE, FARMINGDALE also serves Suffolk County | K–12 | 6 | 5,267 | 357 | (516) 434-5100 |
| Valley Stream Central High School District 1 KENT RD, VALLEY STREAM | 7–12 | 4 | 4,697 | — | (516) 872-5601 |
| Westbury Union Free School District 2 HITCHCOCK LN, OLD WESTBURY | Pre-K–12 | 6 | 4,649 | 280 | (516) 876-5016 |
| Baldwin Union Free School District 960 HASTINGS ST, BALDWIN | K–12 | 7 | 4,448 | 273 | (516) 434-6000 |
| Herricks Union Free School District 999 HERRICKS RD, NEW HYDE PARK | K–12 | 5 | 4,276 | 208 | (516) 305-8901 |
| Garden City Union Free School District 56 CATHEDRAL AVE, GARDEN CITY | K–12 | 7 | 4,064 | 258 | (516) 478-1010 |
| Long Beach City School District 235 LIDO BLVD, LONG BEACH | Pre-K–12 | 6 | 3,521 | 237 | (516) 897-2104 |
| Elmont Union Free School District 135 ELMONT RD, ELMONT | Pre-K–6 | 6 | 3,425 | 392 | (516) 326-5500 |
| Roslyn Union Free School District 300 HARBOR HILL RD, ROSLYN | K–12 | 5 | 3,329 | 207 | (516) 801-5001 |
| Rockville Centre Union Free School District 128 SHEPHERD ST, ROCKVILLE CENTRE | K–12 | 7 | 3,311 | 240 | (516) 255-8920 |
| Roosevelt Union Free School District 240 DENTON PL, ROOSEVELT | Pre-K–12 | 5 | 3,255 | 217 | (516) 345-7001 |
| Jericho Union Free School District 99 CEDAR SWAMP RD, JERICHO | K–12 | 5 | 3,242 | 149 | (516) 203-3600 |
| Glen Cove City School District 150 DOSORIS LN, GLEN COVE | Pre-K–12 | 6 | 3,221 | 222 | (516) 801-7001 |
| Manhasset Union Free School District 200 MEMORIAL PL, MANHASSET | K–12 | 4 | 3,027 | 158 | (516) 267-7700 |
| Bethpage Union Free School District 10 CHERRY AVE, BETHPAGE | K–12 | 5 | 2,976 | 172 | (516) 644-4001 |
| Plainedge Union Free School District 241 WYNGATE DR, N MASSAPEQUA | Pre-K–12 | 5 | 2,961 | 189 | (516) 992-7455 |
| Wantagh Union Free School District 3301 BELTAGH AVE, WANTAGH | Pre-K–12 | 5 | 2,879 | 190 | (516) 679-6300 |
| Mineola Union Free School District 2400 JERICHO TPKE, GARDEN CITY PARK | Pre-K–12 | 5 | 2,837 | 205 | (516) 237-2001 |
| Hewlett-Woodmere Union Free School District 1 JOHNSON PL, WOODMERE | Pre-K–12 | 5 | 2,767 | 133 | (516) 792-4800 |
| Lynbrook Union Free School District 111 ATLANTIC AVE, LYNBROOK | K–12 | 7 | 2,753 | 169 | (516) 887-0253 |
| North Shore Central School District 112 FRANKLIN AVE, SEA CLIFF | Pre-K–12 | 5 | 2,568 | 179 | (516) 277-7801 |
| Island Trees Union Free School District 74 FARMEDGE RD, LEVITTOWN | K–12 | 4 | 2,322 | 160 | (516) 520-2100 |
| North Bellmore Union Free School District 2616 MARTIN AVE, BELLMORE | K–6 | 5 | 2,261 | 300 | (516) 992-3000 |
| Seaford Union Free School District 1600 WASHINGTON AVE, SEAFORD | K–12 | 4 | 2,210 | 175 | (516) 592-4002 |
| Lawrence Union Free School District 2 REILLY RD, CEDARHURST | K–12 | 5 | 2,192 | 175 | (516) 295-8000 |
| Valley Stream 13 Union Free School District 585 N CORONA AVE, VALLEY STREAM | Pre-K–6 | 4 | 2,075 | 234 | (516) 568-6100 |
| Malverne Union Free School District 301 WICKS LN, MALVERNE | K–12 | 4 | 1,906 | 109 | (516) 887-6405 |
| Franklin Square Union Free School District 760 WASHINGTON ST, FRANKLIN SQUARE | Pre-K–6 | 3 | 1,889 | 212 | (516) 505-6975 |
| Locust Valley Central School District 22 HORSE HOLLOW RD, LOCUST VALLEY | Pre-K–12 | 6 | 1,822 | 99 | (516) 277-5001 |
| Merrick Union Free School District 21 BABYLON RD, MERRICK | Pre-K–6 | 3 | 1,686 | 220 | (516) 992-7240 |
| West Hempstead Union Free School District 252 CHESTNUT ST, WEST HEMPSTEAD | Pre-K–12 | 4 | 1,634 | 117 | (516) 390-3107 |
| Floral Park-Bellerose Union Free School District 1 POPPY PL, FLORAL PARK | Pre-K–6 | 2 | 1,584 | 199 | (516) 434-2725 |
| East Williston Union Free School District 11 BACON RD, OLD WESTBURY | Pre-K–12 | 3 | 1,582 | 86 | (516) 333-3758 |
| New Hyde Park-Garden City Park Union Free School District 1950 HILLSIDE AVE, NEW HYDE PARK | Pre-K–6 | 4 | 1,555 | 191 | (516) 434-2305 |
| Valley Stream 30 Union Free School District 175 N CENTRAL AVE, VALLEY STREAM | Pre-K–6 | 3 | 1,468 | 166 | (516) 434-3600 |
| Oyster Bay-East Norwich Central School District 1 MCCOUNS LN, OYSTER BAY | Pre-K–12 | 4 | 1,355 | 85 | (516) 624-6505 |
| Carle Place Union Free School District 168 CHERRY LN, CARLE PLACE | K–12 | 3 | 1,294 | 77 | (516) 622-6442 |
| North Merrick Union Free School District 1057 MERRICK AVE, MERRICK | K–6 | 3 | 1,233 | 178 | (516) 292-3694 |
| Bellmore Union Free School District 580 WINTHROP AVE, BELLMORE | Pre-K–6 | 3 | 1,138 | 144 | (516) 679-2909 |
| East Rockaway Union Free School District 443 OCEAN AVE, EAST ROCKAWAY | K–12 | 3 | 1,130 | 92 | (516) 887-8300 |
| Valley Stream 24 Union Free School District 75 HORTON AVE, VALLEY STREAM | K–6 | 3 | 1,075 | 143 | (516) 434-2830 |
| Island Park Union Free School District 99 RADCLIFFE RD, ISLAND PARK | Pre-K–8 | 2 | 739 | 71 | (516) 434-2600 |
Nassau County at a glance
Together the 56 districts run 306 schools from offices in 47 towns. The smallest by enrollment is Island Park Union Free School District, with 739 students; the median Nassau County district has 2,976. By grade span: 21 K–12, 20 Pre-K–12, 8 Pre-K–6, 3 7–12, 3 K–6 and 1 Pre-K–8. Without kindergarten: Sewanhaka Central High School District (7–12), Bellmore-Merrick Central High School District (7–12) and Valley Stream Central High School District (7–12).
Kindergarten in 2024–25, counting the 53 districts that report a K grade: 12,393 children. The biggest kindergarten was East Meadow Union Free School District's, with 523; Massapequa Union Free School District had 500, and the smallest, Island Park Union Free School District, had 71.
Nassau County holds 56 of New York's 716 regular districts (7.8%) and 8.4% of its 2,338,849 public school students, ranking 2nd of 62 counties by number of districts and 4th by enrollment. By size, 15 enroll 5,000 or more, 40 enroll 1,000 to 4,999 and 1 have fewer than 1,000 students, and the average school here has about 641 students.
One district reaches past the county line: Farmingdale Union Free School District (into Suffolk County).
Which district am I in?
Each district draws its own attendance zones, so your home address decides it, and with 1 of Nassau County's districts crossing county lines the county alone won't. There is no address lookup here; ask the district. Each one's own site:
East Meadow Union Free School District · Sewanhaka Central High School District · Levittown Union Free School District · Syosset Central School District · Great Neck Union Free School District · Massapequa Union Free School District · Freeport Union Free School District · Uniondale Union Free School District · Hempstead Union Free School District · Oceanside Union Free School District · Plainview-Old Bethpage Central School District · Hicksville Union Free School District · Port Washington Union Free School District · Bellmore-Merrick Central High School District · Farmingdale Union Free School District · Valley Stream Central High School District · Westbury Union Free School District · Baldwin Union Free School District · Herricks Union Free School District · Garden City Union Free School District · Long Beach City School District · Elmont Union Free School District · Roslyn Union Free School District · Rockville Centre Union Free School District · Roosevelt Union Free School District · Jericho Union Free School District · Glen Cove City School District · Manhasset Union Free School District · Bethpage Union Free School District · Plainedge Union Free School District · Wantagh Union Free School District · Mineola Union Free School District · Hewlett-Woodmere Union Free School District · Lynbrook Union Free School District · North Shore Central School District · Island Trees Union Free School District · North Bellmore Union Free School District · Seaford Union Free School District · Lawrence Union Free School District · Valley Stream 13 Union Free School District · Malverne Union Free School District · Franklin Square Union Free School District · Locust Valley Central School District · Merrick Union Free School District · West Hempstead Union Free School District · Floral Park-Bellerose Union Free School District · East Williston Union Free School District · New Hyde Park-Garden City Park Union Free School District · Valley Stream 30 Union Free School District · Oyster Bay-East Norwich Central School District · Carle Place Union Free School District · North Merrick Union Free School District · Bellmore Union Free School District · East Rockaway Union Free School District · Valley Stream 24 Union Free School District · Island Park Union Free School District
What grade will my child be in?
More in New York
Every New York district by county · New York kindergarten cutoff
More New York county directories: Albany County (12) · Allegany County (12) · Broome County (11) · Chautauqua County (18) · Oneida County (15) · Orange County (17)