County directory · New York · 2026–27
School districts in Suffolk County, NY
Suffolk County has 68 regular public school districts, enrolling 222,362 students in 2024–25. The largest is Brentwood Union Free School District (18,462 students, 8% of the county), followed by Sachem Central School District and William Floyd Union Free School District. 67 of the 68 offer kindergarten. New York sets no statewide kindergarten cutoff.
The 68 districts, largest first
| District and office | Grades | Schools | Students | Kindergarten | District office contact |
|---|---|---|---|---|---|
| Brentwood Union Free School District 52 3RD AVE, BRENTWOOD | Pre-K–12 | 17 | 18,462 | 1,224 | (631) 434-2325 |
| Sachem Central School District 51 SCHOOL ST, LAKE RONKONKOMA | K–12 | 15 | 11,697 | 811 | (631) 471-1336 |
| William Floyd Union Free School District 240 MASTIC BEACH RD, MASTIC BEACH | K–12 | 9 | 9,670 | 630 | (631) 874-1201 |
| Middle Country Central School District 8 43RD ST-ADM OFF, CENTEREACH | Pre-K–12 | 14 | 9,545 | 633 | (631) 285-8005 |
| Longwood Central School District 35 YAPHNK-MID ISL RD, MIDDLE ISLAND | K–12 | 7 | 9,029 | 581 | (631) 345-2172 |
| Central Islip Union Free School District 50 WHEELER RD, CENTRAL ISLIP | Pre-K–12 | 8 | 7,981 | 539 | (631) 348-5001 |
| Patchogue-Medford Union Free School District 241 S OCEAN AVE, PATCHOGUE | Pre-K–12 | 11 | 7,704 | 514 | (631) 687-6380 |
| Smithtown Central School District 26 NEW YORK AVE, SMITHTOWN | K–12 | 12 | 7,540 | 505 | (631) 382-2006 |
| Half Hollow Hills Central School District 525 HALF HOLLOW RD, DIX HILLS | Pre-K–12 | 9 | 7,302 | 498 | (631) 592-3008 |
| Bay Shore Union Free School District 75 W PERKAL ST, BAY SHORE | K–12 | 8 | 5,874 | 336 | (631) 968-1115 |
| South Huntington Union Free School District 60 WESTON ST, HUNTINGTON STATION | Pre-K–12 | 7 | 5,780 | 360 | (631) 812-3070 |
| Riverhead Central School District 814 HARRISON AVE, RIVERHEAD | Pre-K–12 | 8 | 5,753 | 371 | (631) 369-6717 |
| Three Village Central School District 100 SUFFOLK AVE, STONY BROOK | Pre-K–12 | 8 | 5,649 | 347 | (631) 730-4010 |
| Lindenhurst Union Free School District 350 DANIEL ST, LINDENHURST | K–12 | 8 | 5,635 | 360 | (631) 867-3001 |
| Commack Union Free School District 480 CLAY PITTS RD, EAST NORTHPORT | K–12 | 8 | 5,449 | 394 | (631) 912-2010 |
| Connetquot Central School District 780 OCEAN AVE, BOHEMIA | Pre-K–12 | 10 | 5,326 | 345 | (631) 244-2215 |
| Copiague Union Free School District 2650 GREAT NECK RD, COPIAGUE | K–12 | 6 | 4,822 | 316 | (631) 842-4015 |
| North Babylon Union Free School District 5 JARDINE PL, NORTH BABYLON | Pre-K–12 | 7 | 4,735 | 295 | (631) 620-7002 |
| Northport-East Northport Union Free School District 158 LAUREL AVE, NORTHPORT | K–12 | 7 | 4,346 | 321 | (631) 262-6604 |
| Deer Park Union Free School District 1881 DEER PARK AVE, DEER PARK | Pre-K–12 | 5 | 4,139 | 251 | (631) 274-4010 |
| Huntington Union Free School District 50 TOWER ST, HUNTINGTON STATION | K–12 | 8 | 4,079 | 283 | (631) 673-2038 |
| South Country Central School District 189 DUNTON AVE, EAST PATCHOGUE | Pre-K–12 | 6 | 3,906 | 249 | (631) 730-1510 |
| West Islip Union Free School District 100 SHERMAN AVE, WEST ISLIP | K–12 | 7 | 3,854 | 298 | (631) 893-3200 |
| West Babylon Union Free School District 10 FARMINGDALE RD, WEST BABYLON | Pre-K–12 | 6 | 3,699 | 273 | (631) 376-7001 |
| Brookhaven-Comsewogue Union Free School District 290 NORWOOD AVE, PORT JEFFERSON STATION | K–12 | 6 | 3,494 | 230 | (631) 474-8105 |
| East Islip Union Free School District 1 CRAIG B GARIEPY AVE, ISLIP TERRACE | Pre-K–12 | 6 | 3,406 | 248 | (631) 224-2000 |
| Hauppauge Union Free School District 495 HOFFMAN LN, HAUPPAUGE | Pre-K–12 | 5 | 3,165 | 224 | (631) 761-8208 |
| Amityville Union Free School District 150 PARK AVE, AMITYVILLE also serves Nassau County | Pre-K–12 | 5 | 2,872 | 183 | (631) 565-6019 |
| Harborfields Central School District 2 OLDFIELD RD, GREENLAWN | K–12 | 4 | 2,804 | 185 | (631) 754-5320 |
| Eastport-South Manor CSD 149 DAYTON AVE, MANORVILLE | Pre-K–12 | 5 | 2,729 | 166 | (631) 801-3011 |
| Islip Union Free School District 215 MAIN ST, ISLIP | K–12 | 5 | 2,701 | 178 | (631) 650-8210 |
| Kings Park Central School District 180 LAWRENCE RD-RM 208, KINGS PARK | Pre-K–12 | 5 | 2,694 | 171 | (631) 269-3310 |
| Rocky Point Union Free School District 90 ROCKY PT-YAPHANK RD, ROCKY POINT | K–12 | 4 | 2,633 | 198 | (631) 849-7561 |
| Sayville Union Free School District 99 GREELEY AVE, SAYVILLE | Pre-K–12 | 5 | 2,603 | 168 | (631) 244-6510 |
| Wyandanch Union Free School District 1445 STRAIGHT PATH, WYANDANCH | Pre-K–12 | 4 | 2,583 | 144 | (631) 870-0401 |
| Miller Place Union Free School District 7 MEMORIAL DR, MILLER PLACE | K–12 | 4 | 2,238 | 144 | (631) 474-2700 |
| Hampton Bays Union Free School District 86 E ARGONNE RD, HAMPTON BAYS | Pre-K–12 | 3 | 2,036 | 108 | (631) 723-2100 |
| Mount Sinai Union Free School District 118 N COUNTRY RD, MOUNT SINAI | K–12 | 3 | 2,006 | 115 | (631) 870-2550 |
| Elwood Union Free School District 100 KENNETH AVE, GREENLAWN | K–12 | 4 | 1,948 | 131 | (631) 266-5400 |
| Shoreham-Wading River Central School District 250B RT 25A, SHOREHAM | K–12 | 4 | 1,932 | 125 | (631) 821-8105 |
| Bayport-Blue Point Union Free School District 189 ACADEMY ST, BAYPORT | Pre-K–12 | 5 | 1,851 | 128 | (631) 472-7860 |
| East Hampton Union Free School District 4 LONG LN, EAST HAMPTON | Pre-K–12 | 3 | 1,766 | 74 | (631) 329-4104 |
| Westhampton Beach Union Free School District 340 MILL RD, WESTHAMPTON BEACH | K–12 | 3 | 1,641 | 37 | (631) 288-3800 |
| Cold Spring Harbor Central School District 75 GOOSE HILL RD, COLD SPRING HARBOR also serves Nassau County | K–12 | 4 | 1,536 | 95 | (631) 367-5931 |
| Babylon Union Free School District 50 RAILROAD AVE, BABYLON | Pre-K–12 | 3 | 1,509 | 103 | (631) 893-7925 |
| Center Moriches Union Free School District 529 MAIN ST, CENTER MORICHES | K–12 | 3 | 1,411 | 89 | (631) 878-0052 |
| Southampton Union Free School District 70 LELAND LN, SOUTHAMPTON | Pre-K–12 | 3 | 1,281 | 63 | (631) 591-4510 |
| Mattituck-Cutchogue Union Free School District 385 DEPOT LN, CUTCHOGUE | K–12 | 2 | 983 | 62 | (631) 298-4242 |
| Sag Harbor Union Free School District 200 JERMAIN AVE, SAG HARBOR | Pre-K–12 | 2 | 942 | 46 | (631) 725-5300 |
| Port Jefferson Union Free School District 550 SCRAGGY HILL RD, PORT JEFFERSON | Pre-K–12 | 3 | 918 | 44 | (631) 791-4221 |
| Greenport Union Free School District 720 FRONT ST, GREENPORT | Pre-K–12 | 2 | 695 | 34 | (631) 477-1950 |
| Springs Union Free School District 48 SCHOOL ST, EAST HAMPTON | Pre-K–8 | 1 | 690 | 69 | (631) 324-0144 |
| Southold Union Free School District 420 OAKLAWN AVE, SOUTHOLD | K–12 | 2 | 640 | 31 | (631) 765-5400 |
| East Moriches Union Free School District 9 ADELAIDE AVE, EAST MORICHES | Pre-K–8 | 2 | 626 | 65 | (631) 878-0162 |
| Montauk Union Free School District 50 S DORSET DR, MONTAUK | Pre-K–8 | 1 | 416 | 29 | (631) 668-2474 |
| East Quogue Union Free School District 6 CENTRAL AVE, EAST QUOGUE | K–6 | 1 | 388 | 49 | (631) 653-5210 |
| Tuckahoe Common School District 468 MAGEE ST, SOUTHAMPTON | Pre-K–8 | 1 | 251 | 17 | (631) 283-3550 |
| Bridgehampton Union Free School District 2685 MONTAUK HWY, BRIDGEHAMPTON | Pre-K–12 | 1 | 185 | 9 | (631) 537-0271 |
| Shelter Island Union Free School District 33 N FERRY RD, SHELTER ISLAND | Pre-K–12 | 1 | 184 | 14 | (631) 749-0302 |
| Remsenburg-Speonk Union Free School District 11 MILL RD, REMSENBURG | K–6 | 1 | 120 | 14 | (631) 325-0203 |
| Amagansett Union Free School District 320 Main Street, AMAGANSETT | Pre-K–6 | 1 | 112 | 14 | (631) 267-3572 |
| Little Flower Union Free School District 2460 N WADING RIVER RD, WADING RIVER | 3–12 | 1 | 93 | — | (631) 929-4300 |
| Quogue Union Free School District 10 EDGEWOOD RD, QUOGUE | Pre-K–6 | 1 | 87 | 11 | (631) 653-4285 |
| Oysterponds Union Free School District 23405 MAIN RD, ORIENT | Pre-K–6 | 1 | 86 | 9 | (631) 323-2410 |
| Fishers Island Union Free School District 78 GREENWOOD RD #600, FISHERS ISLAND | Pre-K–12 | 1 | 56 | 1 | (631) 788-7444 |
| Fire Island Union Free School District SURF RD-CORNEILLE ESTATES, FIRE ISLAND | Pre-K–6 | 1 | 35 | 5 | (631) 583-5626 |
| Wainscott Common School District 47 MAIN ST, WAINSCOTT | Pre-K–3 | 1 | 23 | 3 | (631) 537-1080 |
| Sagaponack Common School District 400 MAIN ST, SAGAPONACK | Pre-K–3 | 1 | 17 | 5 | (631) 537-0651 |
Suffolk County at a glance
Together the 68 districts run 335 schools from offices in 64 towns. The smallest by enrollment is Sagaponack Common School District, with 17 students; the median Suffolk County district has 2,583. By grade span: 31 Pre-K–12, 24 K–12, 4 Pre-K–6, 4 Pre-K–8, 2 K–6, 2 Pre-K–3 and 1 3–12. Without kindergarten: Little Flower Union Free School District (3–12).
Kindergarten in 2024–25, counting the 67 districts that report a K grade: 14,572 children. The biggest kindergarten was Brentwood Union Free School District's, with 1,224; Sachem Central School District had 811, and the smallest, Fishers Island Union Free School District, had 1.
Suffolk County holds 68 of New York's 716 regular districts (9.5%) and 9.5% of its 2,338,849 public school students, ranking 1st of 62 counties by number of districts and 3rd by enrollment. By size, 16 enroll 5,000 or more, 31 enroll 1,000 to 4,999 and 21 have fewer than 1,000 students, and the average school here has about 664 students.
2 districts reach past the county line: Amityville Union Free School District (into Nassau County) and Cold Spring Harbor Central School District (into Nassau County).
Which district am I in?
Each district draws its own attendance zones, so your home address decides it, and with 2 of Suffolk County's districts crossing county lines the county alone won't. There is no address lookup here; ask the district. Each one's own site:
Brentwood Union Free School District · Sachem Central School District · William Floyd Union Free School District · Middle Country Central School District · Longwood Central School District · Central Islip Union Free School District · Patchogue-Medford Union Free School District · Smithtown Central School District · Half Hollow Hills Central School District · Bay Shore Union Free School District · South Huntington Union Free School District · Riverhead Central School District · Three Village Central School District · Lindenhurst Union Free School District · Commack Union Free School District · Connetquot Central School District · Copiague Union Free School District · North Babylon Union Free School District · Northport-East Northport Union Free School District · Deer Park Union Free School District · Huntington Union Free School District · South Country Central School District · West Islip Union Free School District · West Babylon Union Free School District · Brookhaven-Comsewogue Union Free School District · East Islip Union Free School District · Hauppauge Union Free School District · Amityville Union Free School District · Harborfields Central School District · Eastport-South Manor CSD · Islip Union Free School District · Kings Park Central School District · Rocky Point Union Free School District · Sayville Union Free School District · Wyandanch Union Free School District · Miller Place Union Free School District · Hampton Bays Union Free School District · Mount Sinai Union Free School District · Elwood Union Free School District · Shoreham-Wading River Central School District · Bayport-Blue Point Union Free School District · East Hampton Union Free School District · Westhampton Beach Union Free School District · Cold Spring Harbor Central School District · Babylon Union Free School District · Center Moriches Union Free School District · Southampton Union Free School District · Mattituck-Cutchogue Union Free School District · Sag Harbor Union Free School District · Port Jefferson Union Free School District · Greenport Union Free School District · Springs Union Free School District · Southold Union Free School District · East Moriches Union Free School District · Montauk Union Free School District · East Quogue Union Free School District · Tuckahoe Common School District · Bridgehampton Union Free School District · Shelter Island Union Free School District · Remsenburg-Speonk Union Free School District · Amagansett Union Free School District · Little Flower Union Free School District · Quogue Union Free School District · Oysterponds Union Free School District · Fishers Island Union Free School District · Fire Island Union Free School District · Wainscott Common School District · Sagaponack Common School District
What grade will my child be in?
More in New York
Every New York district by county · New York kindergarten cutoff
More New York county directories: Chautauqua County (18) · Niagara County (10) · Oneida County (15) · Onondaga County (18) · Otsego County (12) · St. Lawrence County (17)