District directory · Utah · 2026–27
School districts in Utah by county
Utah has 41 regular public school districts across 29 counties, enrolling 602,404 students in 2024–25. Utah children must turn 5 by September 1 to start kindergarten, in every district — see the Utah kindergarten cutoff.
The largest is Alpine District in Utah County (86,645 students). Salt Lake County has the most districts, 5. In 22 of the 29 counties, only one district has its office. Every district is listed by name in the table below.
Utah counties and their districts
| County | Districts | Enrollment (2024–25) | School districts |
|---|---|---|---|
| Beaver County | 1 | 1,471 | Beaver District |
| Box Elder County | 1 | 12,554 | Box Elder District |
| Cache County | 2 | 25,614 | Cache District, Logan City District |
| Carbon County | 1 | 3,334 | Carbon District |
| Daggett County | 1 | 200 | Daggett District |
| Davis County | 1 | 71,428 | Davis District |
| Duchesne County | 1 | 5,309 | Duchesne District |
| Emery County | 1 | 2,091 | Emery District |
| Garfield County | 1 | 1,628 | Garfield District |
| Grand County | 1 | 1,436 | Grand District |
| Iron County | 1 | 14,125 | Iron District |
| Juab County | 2 | 3,034 | Juab District, Tintic District |
| Kane County | 1 | 1,484 | Kane District |
| Millard County | 1 | 3,198 | Millard District |
| Morgan County | 1 | 3,185 | Morgan District |
| Piute County | 1 | 453 | Piute District |
| Rich County | 1 | 507 | Rich District |
| Salt Lake County | 5 | 175,309 | Granite District, Jordan District, Canyons District, Salt Lake District, Murray District |
| San Juan County | 1 | 2,897 | San Juan District |
| Sanpete County | 2 | 6,011 | South Sanpete District, North Sanpete District |
| Sevier County | 1 | 4,658 | Sevier District |
| Summit County | 3 | 6,958 | Park City District, South Summit District, North Summit District |
| Tooele County | 1 | 16,088 | Tooele District |
| Uintah County | 1 | 6,687 | Uintah District |
| Utah County | 3 | 144,238 | Alpine District, Nebo District, Provo District |
| Wasatch County | 1 | 8,780 | Wasatch District |
| Washington County | 1 | 36,961 | Washington District |
| Wayne County | 1 | 468 | Wayne District |
| Weber County | 2 | 42,298 | Weber District, Ogden City District |
Which district am I in?
Each district draws its own attendance boundaries, and a district can cross county lines, so the county your home is in narrows it down but does not settle it. The district office or its website can confirm which school serves your address. Kindergarten registration is also handled by the district, not the state.